All rates and allowances are available from the HMRC website on their Rates and Allowances page.
Personal allowances
| 2011~12 | 2010~11 | Increase | ||
| Personal allowance | £7,475 | £6,475 | 1000 | |
| Blind person's allowance | £1,980 | £1,890 | 90 | |
| Age related allowances | ||||
| Age allowance income limit | £24,000 | £22,900 | 1100 | |
| Personal allowance | 65 - 74 | £9,940 | £9,490 | 450 |
| Personal allowance | 75+ | £10,090 | £9,640 | 450 |
| Married couple's allowance | 75+ | £7,295 | £6,965 | 330 |
| Income limit for personal allowance | £100,000 | £100,000 | - | |
| Minimum married couple allowance | £2,800 | £2,670 | 130 | |
Tax
| 2011~12 | 2010~11 | Increase | |||||
| Start rate Savings & Dividends |
from | 10% | £0 | 10% | £0 | - | - |
| to | £2,560 | £2,440 | 120 | ||||
| Basic rate | from | 20% | £0 | 20% | £0 | - | - |
| to | £35,000 | £37,400 | -2400 | ||||
| Savings | 20% | 20% | - | ||||
| Dividends | 10% | 10% | - | ||||
| Higher rate | from | 40% | £35,001 | 40% | £37,401 | - | - |
| Savings | 40% | £150,000 | 40% | £150,000 | - | ||
| Dividends | 32.5% | 32.5% | - | ||||
| Additional rate | from | 50% | £150,001 | 50% | £150,001 | - | - |
| Savings | 50% | 50% | - | ||||
| Dividends | 42.5% | 42% | - | ||||
NI
| 2011~12 | 2010~11 | Increase | |
| Thresholds | |||
| Lower earnings limit (LEL) | £102 per wk | £97 per wk | 5 |
Secondry threshold (ST) |
£136 per wk | £110 per wk | 26 |
Primary threshold (PT) |
£139 per wk | £110 per wk | 29 |
| Upper accruals point (UAP) | £770 per wk | £770 per wk | - |
| Upper earnings limit (UEL) | £817 per wk | £844 per wk | -27 |
| Class 1 - employee | |||
| Rate up to LEL | 0% | 0% | - |
| Rate between LEL and PT | 0% | 0% | - |
| Rate between PT and UAP (not contracted-out) |
12% | 11% | 1% |
| Rate between PT and UAP (contracted-out) | 10.4% | 9.4% | 1% |
| Rate between UAP and UEL | 12% | 11% | 1% |
| Rate in excess of UEL | 2% | 1% | 1% |
| Class 1 - employer | |||
| Rate up to LEL | 0% | 0% | - |
| Rate between LEL and ST | 0% | 0% | - | Rate between ST and UAP (not contracted-out) |
13.8% | 12.8% | 1% |
| Rate between ST and UAP (contracted-out) |
10.1% | 9.1% | 1% |
| Rate between UAP and UEL | 13.8% | 12.8% | 1% |
| Rate in excess of UEL | 13.8% | 12.8% | 1% |
| Class 1A | |||
| Rate | 13.8% | 12.8% | 1% |
| Other taxed benefits in kind | 13.8% | 12.8% | 1% |
| Class 1B | |||
| Rate | 13.8% | 12.8% | 1% |
| Class 2 | |||
| Main rate | £2.50 per wk | £2.40 per wk | 10p |
| Small earnings exception limit | £5,315 pa | £5,075 pa | 240 |
| Class 3: voluntary contribution | |||
| Flat rate | £12.60 per wk | £12.05 per wk | 55p |
| Class 4: self employed on profits | |||
| Rate between LPL and UPL | 9% | 8% | 1% |
| Rate in excess of UPL | 2% | 1% | 1% |
| Lower profits limit (LPL) | £7,225 pa | £5,715 pa | 1510 |
| Upper profits limit (UPL) | £42,475 pa | £43,875 pa | -1400 |
